Features• High strength spinning fiber reinforcement• Good environmental and mechanical properties• Soft, easy to strip, easy to connect• Round structure, small...
查看详情
产品
product
当前位置: Home > 产品 > Fiber Optic Cable > 室内光缆




产品简介
Features• High strength spinning fiber reinforcement• Good environmental and mechanical properties• Soft, easy to strip, easy to connect• Round structure, small size, light weightApplication• Suitable for indoor wiring• Suitable for optical connection of communication equipment and optical instrumen


• High strength spinning fiber reinforcement
• Good environmental and mechanical properties
• Soft, easy to strip, easy to connect
• Round structure, small size, light weight
• Suitable for indoor wiring
• Suitable for optical connection of communication equipment and optical instruments
• Suitable for dense deployment and easy maintenance
* data is too long, please view it in horizontal mode.
| Performance Parameters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Optical cable outer diameter (mm) | Cable weight (kg) | Allow stretching (N) | Flattening force (N/100mm) | Bending radius (mm) | Applicable temperature (°C) | |||
| Short term | Long term | Short term | Long term | Short term | Long term | ||||
| 02 | 3.4 | 15.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20 ~ +60 |
| 04 | 4.0 | 22.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20 ~ +60 |
| 06 | 4.0 | 23.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20 ~ +60 |
| 08 | 5.0 | 27.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20 ~ +60 |
| 10 | 5.5 | 30.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20 ~ +60 |
| 12 | 6.0 | 35.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20 ~ +60 |
在线留言
Features• High strength spinning fiber reinforcement• Good environmental and mechanical properties• Soft, easy to strip, easy to connect• Round structure, small...
查看详情