产品
product
: Home > 产品 > Fiber Optic Cable > 室外光缆
Optical properties
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
|---|---|---|---|---|
| attenuation (+20℃) | ≤3.0dB/km @850nm | ≤3.0dB/km @850nm | ||
| ≤1.0dB/km @1300nm | ≤1.0dB/km @1300nm | |||
| ≤0.36dB/km @1310nm | -- | |||
| ≤0.22dB/km @1550nm | ≤0.23dB/km @1550nm | |||
| bandwidth (Class A) | ≥500MHZ·km @850 | ≥500MHZ·km @850 | ||
| ≥1000MHZ·km @1300 | ≥600MHZ·km @1300 | |||
| Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | ||
| cutoff wavelength | ≤1260nm | ≤1480nm |
Structural parameters
| cable model | fibers Number | casings Number | Number of filling ropes | Cable diameter (mm) | weight (Kg/km) | Allowable tensile force long/short (N) | Allowable crushing force long/short (N/100m) | Bending radius static/dynamic (mm) |
|---|---|---|---|---|---|---|---|---|
| GYTA53-2~6 | 2~6 | 1 | 4 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-8~12 | 8~12 | 2 | 3 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-14~18 | 14~18 | 3 | 2 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-20~24 | 20~24 | 4 | 1 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-26~30 | 26~30 | 5 | 0 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-32~36 | 32~36 | 5 | 0 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-38~48 | 38~48 | 5 | 0 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-50~60 | 50~60 | 5 | 0 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-62~72 | 62~72 | 6 | 0 | 13.2 | 200 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-74~84 | 74~84 | 7 | 1 | 15.0 | 230 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-86~96 | 86~96 | 8 | 0 | 15.0 | 230 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-98~108 | 98~108 | 9 | 1 | 16.0 | 260 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-110~120 | 110~120 | 10 | 0 | 16.0 | 260 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-122~132 | 122~132 | 11 | 1 | 18.0 | 300 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTA53-134~144 | 134~144 | 12 | 0 | 18.0 | 330 | 1000/3000 | 1000/3000 | 15D/30D |
| GYTY53-146~216 | 146~216 | 18 | 0 | 18.0 | 330 | 1000/3000 | 1000/3000 | 15D/30D |
The GYTA53 optical cable consists of a 250μm optical fiber encased in a loose tube made of high-modulus material, filled with a waterproof compound. At the center of the cable core is a metal reinforcement core. For cables with certain fiber counts, this metal reinforcement core is also extruded with a polyethylene (PE) layer. The loose tube (and filler cord) are twisted around the central reinforcement core to form a compact, circular cable core. The gaps within the core are filled with a waterproof filler. A plastic-coated aluminum tape (APL) is longitudinally wrapped, followed by an extruded polyethylene inner sheath. Double-sided plastic-coated steel tape (PSP) is longitudinally wrapped, followed by an extruded polyethylene sheath to complete the cable.
Features:
·Excellent mechanical and temperature characteristics
·Loose tube material inherently offers excellent water resistance and high strength
·Special grease filled inside the tube provides critical protection for the optical fiber
·PE sheath offers excellent UV resistance
·Excellent pressure resistance, suitable for duct or direct burial cabling
·The following measures are employed to ensure the cable's waterproof performance:
·Single steel wire core reinforcement
·Loose tube filled with a special waterproof compound
·Complete cable core filling
·Double-sided plastic-coated aluminum tape (APL) moisture barrier
·Excellent water-blocking material prevents longitudinal water infiltration
Product Standards:
·GYTA53 optical cable complies with YD/T901-2009 and IEC60794-1 standards.