
Optic Cable
Excellent tensile strength and crush-resistance.
Compact, easy-to-access design allows for easy installation and handling.
Proven all-dielectric loose tube construction Immune to electromagnetic fields.
Optimized for fiber counts of 4, 6, 8, 12and 24 for minimizing deployment costs.
Outer Jacket protects cable from ultraviolet radiation
| Specification |
|
|
|
|---|
| Model: | ASU80 | Material Shape: | Round Wire |
| Allowed Lateral Pressure: | 100(N/100mm)<1000(N/100mm) | Allowed Tensile Strength: | 1000N<10000N |
| Certification: | RoHS, CE, ISO9001, VDE, CCC | Cable Structure: | Mini ADSS |
| Installation Method: | Aerial Installation | Fiber Options: | Itu G652D, G657A, OM1, OM2, OM3, OM4 |
| Number of Fibers: | 2-144 Cores | Installation Tension: | 8000N |
| Bending Radius (During Installation): | 20 × Cable Outer Diameter | Strength Members: | Fiberglass Reinforced Plastic (FRP) |
| Outer Jacket Material: | Black Polyethylene (PE) | Certification: | ISO9001/CE/RoHS |
| Warranty Period (Years): | 2 years | Shipping Packaging: | Wooden Drum or Fumigated Wooden Drum |
| Specification: | CE SGS RoHS | Trademark: | Weicheng Optical Cable |
| Place of Origin: | Henan, China (Mainland) | Customs Code: | 85447000 |
| Production Capacity: | 10,000 km/month |
|
|
| Fiber Type |
|
|
|
|---|
| Fiber Type: | G.652 | G.655 | 50/125μm |
| Color: | Transparent | Transparent | Transparent |
| Attenuation: | 850nm |
| <3.0 dB/km |
| Attenuation: | 1300nm |
| <1.0 dB/km |
| Attenuation: | 1310nm | <0.36 dB/km | <0.40 dB/km |
| Bandwidth: | 850nm | >500 MHz-km | >200 MHz-km |
| Bandwidth: | 1300nm | >500 MHz-km | >500 MHz-km |
| Numerical Aperture: | 0.200±0.015 NA | 0.275±0.015 NA |
|
| Fiber Cable Cutoff Wavelength λcc: | <1260 nm | <1450 nm |
|