Product
productSC fast connector description:Precise mechanical dimensionsLow insertion lossHigh repeatabilityHigh return lossSC fast connector applicationprerequisite environmentDesktop connectivity for LAN environments distribution frameDirect Device Termination Repair/replacement requirements Equipment test lea
SC Fast Connector description:
Precise mechanical dimensions
Low insertion loss
High repeatability
High return loss
SC fast connector application
prerequisite environment
Desktop connectivity for LAN environments
Direct Device Termination
Repair/replacement requirements
Equipment test lead
FTTX
Item | UPC | APC | ||
Φ0.125mm | Φ0.25mm | Φ0.125mm | Φ0.25mm | |
Radius of Curve(mm) | 7~25 | 10~25 | 5~12 | 5~12 |
Return Loss(dB) | 50 | 50 | 55 | 55 |
Apex Offset(um) | ≤50 | |||
Fiber Height(nm) | -0.5 | |||
Polishing Angle(°) | 8±0.3 | |||
Testing wavelength(nm) | 1310&1550 | |||
Insertion Loss | ≦0.3dB | |||
Operating temperature | -40℃~ +80℃ | |||
Cable diameter | 0.9mm, 2mm, 3mm | |||
Service life | N>1000 | |||
Dust Cap | LDPE | |||
Connectors type | FC, ST, SC, LC | |||
Polishing type | UPC, APC | |||
Fiber type | Single-mode, Muti-mode | |||
Port type | Simple, double | |||
Application | drop cable/patch cords/pigtail |
: +86 027-65523878