FC UPC TO FC UPC Simplex / FC UPC TO FC UPC Duplex

Fiber Optic Patch Cable, FC UPC to FC UPC, Simplex/Duplex, 1F, Single Mode (OS2)/Multimode (OM4), Riser (OFNR), 2.0mm
Fiber patch cables provide interconnect and cross-connect of applications over installations in entrance facilities, telecommunications rooms, data centers, and at the desk.
The bend insensitive fiber patch cable has less attenuation when bent or twisted compared with traditional fiber patch cords cable and this will make the installation and maintenance more efficient.
Specifications
FC UPC TO FC UPC Simplex
This OS2 fiber patch cable is ideal for connecting 1G/10G/25G/40G/100G/400G Ethernet connections. It is best suited for long distance application and can transport data for up to 10km at 1310nm, or up to 40km at 1550nm.
Connector A | FC UPC Simplex | Connector B | FC UPC Simplex |
---|
Fiber Count | 1 Fiber | Fiber Grade | G.657.A1 (Compatible with G.652.D) |
Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
RoHS Compliancy Status | Compliant | Cable Type | Tight-Buffered |
Cable Outside Diameter (OD) | 2.0mm | Flame Rating | Riser (OFNR) |
Min. Bend Radius (Optical Fiber) | 10mm | Min. Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) |
Connector Durability | 1000 times | Tensile Strength | 60/100N (Long/Short Term) |
Insertion Loss | ≤0.3dB | Return Loss | ≥50dB |
Attenuation at 1310nm | 0.4dB/km | Attenuation at 1550nm | 0.3dB/km |
Operating Temperature | -10 to 70°C (14 to 158℉) | Storage Temperature | -20 to 70°C (-4 to 158℉) |
FC UPC TO FC UPC Duplex
This OM4 fibre patch cable is ideal for connecting 40G BIDI SR, 10G SR, QSFP+, SFP+ transceivers, etc. for 10/40/100G Ethernet connections and is the preferred fibre specification for 40/100G applications.
Connector A | FC UPC Duplex | Connector B | FC UPC Duplex |
---|
Fiber Count | 2 Fibers | Fiber Grade | G.651 |
Fiber Mode | OM4 50/125μm | Wavelength | 850/1300nm |
Polarity | A (Tx) to B (Rx) | Cable Type | Tight-Buffered |
Cable Outside Diameter (OD) | 2.0mm | Flame Rating | Riser (OFNR) |
Min. Bend Radius (Optical Fiber) | 15mm | Min. Bend Radius (Fiber Cable) | 20/10D (Dynamic/Static) |
Connector Durability | 1000 times | Tensile Strength | 90/150N (Long/Short Term) |
Insertion Loss | ≤0.3dB | Return Loss | ≥30dB |
Attenuation at 850nm | 3.5dB/km | Attenuation at 1300nm | 1.5dB/km |
Operating Temperature | -10 to 70°C (14 to 158℉) | Storage Temperature | -20 to 70°C (-4 to 158℉) |
