Plug-in cassette fiber optic PLC splitter description:
Low insertion loss
Low PDL
High return loss
Wide wavelength range
Excellent inter-channel consistency
Application of Plug-in Optical Fiber PLC Splitter
● FTTH project
LAN, WAN and metropolitan area networks
● FTTX deployment
● CATV network
● GPON、EPON
● Test equipment
Database transmission broadband network
Specifications
Item | Data |
Type | 1×2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Insertion Loss (dB) Max. | 3.8 | 7 | 10.2 | 13.3 | 16.5 | 19.8 |
PDL (dB)Max. | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
Loss Uniformity (dB) Max. | 0.6 | 0.5 | 0.8 | 10 | 1.2 | 1.6 |
Type | 2×2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Insertion Loss (dB) Max. | 4 | 7.3 | 10.5 | 13.8 | 17.2 | 20.5 |
PDL (dB)Max. | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Loss Uniformity (dB) Max. | 0.6 | 0.8 | 1 | 1.4 | 1.8 | 2.2 |
Directivity (dB) Min | 55 |
Return Loss (dB) Min | 55 |
Wavelength Dependent Loss (dB) Max | 1.0 |
Operating Temperature (°C) | -40 ~ +85 |
Storage Temperature (°C) | -40 ~ +85 |
Optical input power Max | 300mW |
Fiber length | 1.0m or as your requirement |
Splitter type | Insert Type/Box type/Mini PLC splitter |
Connector Type | SC UPC,SC APC |
Polishing type | UPC, APC |
Fiber Type | Single-mode, Muti-mode |
Note: All above specifications do not include connector loss and adaptor loss. |
PLC Splitter Type | Box type | Mini type | Cassette type |
1 x 2 | 100 x 80 x 10 | 60 x 7 x 4 | 130x 100 x 25 |
1 x 4 |
1 x 8 |
1 x 16 | 120 x 80 x 18 | 60 x 12 x 4 | 130 x 100 x 50 |
1 x 32 | 80 x 20 x 6 | 130 x 100 x 102 |
1 x 64 | 140 x 114 x 18 | 100 x 40 x 6 | 130 x 100 x 200 |
2 x 2 | 100 x 80 x 10 | 60 x 7 x 4 | 130x 100 x 25 |
2 x 4 |
2 x 8 |
2 x 16 | 120 x 80 x 18 | 60 x 12 x 4 | 130 x 100 x 50 |
2 x 32 | 80 x 20 x 6 | 130 x 100 x 102 |
2 x 64 | 140 x 114 x 18 | 100 x 40 x 6 | 130 x 100 x 200 |
application

CATV-networks

FTTH projects

LAN-WAN-and-metro-networks